PP: printer’s proofs · HC: hors commerce samples · BAT: the approved bon à tirer proof
printing, paper, packaging
APs are 10% of the edition — the usual ceiling.
| Prints | Price | Revenue | Running total |
|---|---|---|---|
| 1–10 | $150 | $1,500 | $1,500 |
| 11–20 | $165 | $1,650 | $3,150 |
| 21–30 | $180 | $1,800 | $4,950 |
| 31–40 | $200 | $2,000 | $6,950 |
| 41–50 | $220 | $2,200 | $9,150 |
Selling out the limited edition earns $9,150. The open edition needs 200 sales at $45 to bring in $9,000.