Business Card & Poster Size Reference

Business card

US & Canada business card

3.5 × 2 in · 88.9 × 50.8 mm

Auto = 3 mm for metric sizes, ⅛ in for inch sizes.

Trim size3.5 × 2 in88.9 × 50.8 mm
With bleed3.75 × 2.25 in95.25 × 57.15 mm · 0.125 in each side
Safe area3.25 × 1.75 in82.55 × 44.45 mm · 0.125 in inside trim
Pixels1,050 × 600 pxtrim at 300 DPI
Pixels with bleed1,125 × 675 pxcanvas size to set up
Custom size

Bleed Trim Safe zone

PNG: 1125 × 675 px at 300 DPI, transparent, with guides.

Sizemminchespx at 300 DPI+ bleed
Business cards
88.9 × 50.83.5 × 21,050 × 6001,125 × 675
UK, Ireland, Germany, France, Italy, Spain85 × 553.346 × 2.1651,004 × 6501,075 × 720
Same as bank and ID cards85.6 × 53.983.37 × 2.1251,011 × 6381,082 × 708
91 × 553.583 × 2.1651,075 × 6501,146 × 720
90 × 543.543 × 2.1261,063 × 6381,134 × 709
90 × 553.543 × 2.1651,063 × 6501,134 × 720
63.5 × 63.52.5 × 2.5750 × 750825 × 825
Flyers & postcards
105 × 1484.134 × 5.8271,240 × 1,7481,311 × 1,819
148 × 2105.827 × 8.2681,748 × 2,4801,819 × 2,551
210 × 2978.268 × 11.6932,480 × 3,5082,551 × 3,579
One third of A4, fits a DL envelope99 × 2103.898 × 8.2681,169 × 2,4801,240 × 2,551
101.6 × 152.44 × 61,200 × 1,8001,275 × 1,875
Biggest size mailed at the postcard price107.95 × 152.44.25 × 61,275 × 1,8001,350 × 1,875
127 × 177.85 × 71,500 × 2,1001,575 × 2,175
139.7 × 215.95.5 × 8.51,650 × 2,5501,725 × 2,625
101.6 × 228.64 × 91,200 × 2,7001,275 × 2,775
215.9 × 279.48.5 × 112,550 × 3,3002,625 × 3,375
Posters
297 × 42011.693 × 16.5353,508 × 4,9613,579 × 5,031
420 × 59416.535 × 23.3864,961 × 7,0165,031 × 7,087
594 × 84123.386 × 33.117,016 × 9,9337,087 × 10,004
841 × 1,18933.11 × 46.8119,933 × 14,04310,004 × 14,114
500 × 70019.685 × 27.5595,906 × 8,2685,976 × 8,339
700 × 1,00027.559 × 39.378,268 × 11,8118,339 × 11,882
279.4 × 431.811 × 173,300 × 5,1003,375 × 5,175
304.8 × 457.212 × 183,600 × 5,4003,675 × 5,475
406.4 × 50816 × 204,800 × 6,0004,875 × 6,075
457.2 × 609.618 × 245,400 × 7,2005,475 × 7,275
609.6 × 914.424 × 367,200 × 10,8007,275 × 10,875
685.8 × 1,01627 × 408,100 × 12,0008,175 × 12,075

Pixels are rounded to the nearest whole pixel. Click a row to preview it and download a template.

Business Card & Poster Size Reference by ArtsInterstices