US & Canada business card
3.5 × 2 in · 88.9 × 50.8 mm
Auto = 3 mm for metric sizes, ⅛ in for inch sizes.
| Trim size | 3.5 × 2 in88.9 × 50.8 mm |
|---|---|
| With bleed | 3.75 × 2.25 in95.25 × 57.15 mm · 0.125 in each side |
| Safe area | 3.25 × 1.75 in82.55 × 44.45 mm · 0.125 in inside trim |
| Pixels | 1,050 × 600 pxtrim at 300 DPI |
| Pixels with bleed | 1,125 × 675 pxcanvas size to set up |
Bleed Trim Safe zone
PNG: 1125 × 675 px at 300 DPI, transparent, with guides.
| Size | mm | inches | px at 300 DPI | + bleed |
|---|---|---|---|---|
| Business cards | ||||
| 88.9 × 50.8 | 3.5 × 2 | 1,050 × 600 | 1,125 × 675 | |
| UK, Ireland, Germany, France, Italy, Spain | 85 × 55 | 3.346 × 2.165 | 1,004 × 650 | 1,075 × 720 |
| Same as bank and ID cards | 85.6 × 53.98 | 3.37 × 2.125 | 1,011 × 638 | 1,082 × 708 |
| 91 × 55 | 3.583 × 2.165 | 1,075 × 650 | 1,146 × 720 | |
| 90 × 54 | 3.543 × 2.126 | 1,063 × 638 | 1,134 × 709 | |
| 90 × 55 | 3.543 × 2.165 | 1,063 × 650 | 1,134 × 720 | |
| 63.5 × 63.5 | 2.5 × 2.5 | 750 × 750 | 825 × 825 | |
| Flyers & postcards | ||||
| 105 × 148 | 4.134 × 5.827 | 1,240 × 1,748 | 1,311 × 1,819 | |
| 148 × 210 | 5.827 × 8.268 | 1,748 × 2,480 | 1,819 × 2,551 | |
| 210 × 297 | 8.268 × 11.693 | 2,480 × 3,508 | 2,551 × 3,579 | |
| One third of A4, fits a DL envelope | 99 × 210 | 3.898 × 8.268 | 1,169 × 2,480 | 1,240 × 2,551 |
| 101.6 × 152.4 | 4 × 6 | 1,200 × 1,800 | 1,275 × 1,875 | |
| Biggest size mailed at the postcard price | 107.95 × 152.4 | 4.25 × 6 | 1,275 × 1,800 | 1,350 × 1,875 |
| 127 × 177.8 | 5 × 7 | 1,500 × 2,100 | 1,575 × 2,175 | |
| 139.7 × 215.9 | 5.5 × 8.5 | 1,650 × 2,550 | 1,725 × 2,625 | |
| 101.6 × 228.6 | 4 × 9 | 1,200 × 2,700 | 1,275 × 2,775 | |
| 215.9 × 279.4 | 8.5 × 11 | 2,550 × 3,300 | 2,625 × 3,375 | |
| Posters | ||||
| 297 × 420 | 11.693 × 16.535 | 3,508 × 4,961 | 3,579 × 5,031 | |
| 420 × 594 | 16.535 × 23.386 | 4,961 × 7,016 | 5,031 × 7,087 | |
| 594 × 841 | 23.386 × 33.11 | 7,016 × 9,933 | 7,087 × 10,004 | |
| 841 × 1,189 | 33.11 × 46.811 | 9,933 × 14,043 | 10,004 × 14,114 | |
| 500 × 700 | 19.685 × 27.559 | 5,906 × 8,268 | 5,976 × 8,339 | |
| 700 × 1,000 | 27.559 × 39.37 | 8,268 × 11,811 | 8,339 × 11,882 | |
| 279.4 × 431.8 | 11 × 17 | 3,300 × 5,100 | 3,375 × 5,175 | |
| 304.8 × 457.2 | 12 × 18 | 3,600 × 5,400 | 3,675 × 5,475 | |
| 406.4 × 508 | 16 × 20 | 4,800 × 6,000 | 4,875 × 6,075 | |
| 457.2 × 609.6 | 18 × 24 | 5,400 × 7,200 | 5,475 × 7,275 | |
| 609.6 × 914.4 | 24 × 36 | 7,200 × 10,800 | 7,275 × 10,875 | |
| 685.8 × 1,016 | 27 × 40 | 8,100 × 12,000 | 8,175 × 12,075 | |
Pixels are rounded to the nearest whole pixel. Click a row to preview it and download a template.